Courtesy Of Peter K Kubiczek Of Keystone Realty
About 21916 90 Avenue
Wonderful curb appeal, located on a quiet residential street. Stone façade around the covered front porch. Inviting foyer with double guest closets, 2 pce bathroom and private main floor office. Dark Oak hardwood floors throughout the main floor. Spacious dining nook has room for a family table of 6. Dark kitchen cabinets set against contrasting tan granite countertop, S/S appliances and corner pantry. Plenty of extra storage cabinets, drawers, huge working island provides plenty of preparing space. Livingroom can easily fit all your furniture, large window overlooking the backyard. Soft plush carpets on the stairway and upper level, 3 bedrooms, 4 pce main bath, Master bedroom will easily fit a king sized bed, 2 bright sunny windows, a walk-in closet and full 4pce ensuite. Basement has sprayed on insulation for added R-value, 9’ ceilings, rough-in for future bath, On Demand hot water system and 3 windows. Backyard is fully fenced, private deck with gazebo and double garage.
Features of 21916 90 Avenue
MLS® # | E4415811 |
---|---|
Price | $479,950 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,647 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 21916 90 Avenue |
---|---|
Area | Edmonton |
Subdivision | Rosenthal (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6Z9 |
Amenities
Amenities | Deck, Gazebo, Hot Water Tankless, Vinyl Windows, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Detached, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 13 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 115 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Peter K Kubiczek Of Keystone Realty |
---|