Courtesy Of Bill R Bowers Of MaxWell Progressive
About N/A
Welcome to Palisades Park Villas. From the minute you arrive you will be impressed with how well maintained this complex is. From the large lobby / entry way, you take the elevator up to this 857 sqft, south facing condo on the third floor. You walk in onto the light hardwood. To your right, a spacious kitchen with the laundry / utility room close by. 2 titled parking, AC, Storage, low condo fees ($444.16), Insuite laundry, Hardwood throughout. This california split layout gives you to 2 good sized bedrooms on either side of the living room. The primary, with a walk in closet and 4 piece ensuite, also has room for your king sized furniture. The 2nd bedroom makes the perfect space for an office or roommate. Your choice. There is AC for those hot summer days, 2 titled parking stalls, one underground with attached storage cage, and one on the surface. With all the shopping options on 137th ave, transit close at hand, this home is Ready For You!!
Features of N/A
MLS® # | E4414056 |
---|---|
Price | $210,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 858 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Pembina |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6V 0B1 |
Amenities
Amenities | Air Conditioner, Deck, Storage Cage, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 2 |
Parking | Heated, Stall, Underground, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Fan Coil, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Days on Market | 8 |
Zoning | Zone 27 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $444 |
Listing Details
Office | Courtesy Of Bill R Bowers Of MaxWell Progressive |
---|