Courtesy Of Kirat Bawa Of MaxWell Polaris
About 1254 Adamson Drive
Presenting a stunning custom-designed, open-concept two-story family home featuring five bedrooms and a four-car garage with HEATED FLOORS in Allard! This elegant residence boasts a grand entrance that leads to a bright living room, highlighted by a wall of windows and impressive floor-to-ceiling stone accents on both the walls and fireplace. The gourmet kitchen is a chef's dream, equipped with ample cabinetry, granite countertops, an eating bar, and a convenient walk-through pantry. Adjacent to the kitchen, the spacious dining area opens up to a large deck overlooking the backyard. On the upper floor, you’ll find a generous primary bedroom complete with a walk-in closet and a luxurious five-piece ensuite that opens onto a sizable balcony. This level also includes three additional bedrooms, a bonus room, a laundry room, and a five-piece bathroom. The lower level features heated floors throughout, a spacious rec room, a wet bar, an additional bedroom, and a four-piece bathroom.
Features of 1254 Adamson Drive
MLS® # | E4410676 |
---|---|
Price | $995,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,863 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1254 Adamson Drive |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1Z4 |
Amenities
Amenities | Deck |
---|---|
Parking Spaces | 7 |
Parking | Over Sized, Tandem, Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1, In Floor Heat System, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Corner Lot, Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 41 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kirat Bawa Of MaxWell Polaris |
---|